Loan Creation Application
This returns all loan creation application details.
Overview
To get loan creation application details you first build the complete loan creation application endpoint by passing version to the url path and authToken, mfbCode to the query params then make a post request to the complete URL
A successful request will return a 200 status code with the loan creation application details in the response body.
You can check out the API reference to get Loan Creation Application details.
Required Payload
NAME | STATUS | DESCRIPTION | TYPE |
---|---|---|---|
TransactionTrackingRef | Required | This is a unique tracking reference for the loan account. | string |
LoanProductCode | Required | The product code for the loan product. Obtainable from Bankone Portal or API call. | Int |
CustomerID | Required | The unique customer ID on Bankone. | Int |
LinkedAccountNumber | Required | Customer's savings/current account where the loan will be disbursed. | string |
CollateralDetails | Required | Description of the collateral being presented by the customer. | string |
CollateralType | Required | Type of collateral being presented by the customer. | string |
ComputationMode | Optional | 0 = Variable loan (Fixed/Flat or Reducing loan repayment), 1 = EMI Loan. | Int |
Tenure | Optional | Life span of the loan (in days). | Int |
Moratorium | Required | Number of moratorium days. | Int |
InterestAccrualCommencementDate | Required | Loan start date. The default is the current financial date. | Date |
Amount | Optional | Loan amount to be disbursed. | Int |
InterestRate | Required | Applicable interest rate (should be an annual rate). | Int |
PrincipalPaymentFrequency | Required | 0 = Daily, 1 = Weekly, 2 = Monthly, 3 = Quarterly, 4 = Annually, 5 = Bi-monthly. | Int |
InterestPaymentFrequency | Required | 0 = Daily, 1 = Weekly, 2 = Monthly, 3 = Quarterly, 4 = Annually, 5 = Bi-monthly. | Int |
Expected Request
{
"TransactionTrackingRef": "string",
"LoanProductCode": "string",
"CustomerID": "string",
"LinkedAccountNumber": "string",
"CollateralDetails": "string",
"CollateralType": "string",
"ComputationMode": 0,
"Tenure": 0,
"Moratorium": 0,
"InterestAccrualCommencementDate": "2025-03-11T09:09:00.504Z",
"Amount": 0,
"InterestRate": 0,
"PrincipalPaymentFrequency": 0,
"InterestPaymentFrequency": 0,
"LoanFeeIDs": [
0
]
Expected Response
{
"IsSuccessful": true,
"CustomerIDInString":
null,
"Message": "Loan
Account has been created
successfully",
"TransactionTrackingRef":
"2437373637",
"Page": null
Call the endpoint twice after 20secs to retrieve loan account number
Updated about 18 hours ago